Home Loan Details

%

Homeowner Expenses

Partial Prepayments — Amount and Start Date

Principal & Interest (EMI) ₹ 38,468
Monthly Extra Payment ₹ 0
Property Taxes ₹ 1,042
Home Insurance ₹ 208
Maintenance Expenses ₹ 2,500
Total Monthly Payment ₹ 42,218
Created with Highcharts 7.2.0Totalof allPayments
Down Payment, Fees & One-time Expenses ₹ 15,10,000
Principal ₹ 40,00,000
Prepayments ₹ 0
Interest ₹ 52,32,428
Taxes, Home Insurance & Maintenance ₹ 9,00,000
Total of all Payments
₹ 1,16,42,428
Home Loan Payment Schedule
(Mar 2025 - Feb 2045)
Created with Highcharts 7.2.0Home Loan Payment / yearBalancePrincipalPrepaymentsInterestTaxes, Home Insurance & MaintenanceBalance202520262027202820292030203120322033203420352036203720382039204020412042204320442045₹ 0₹ 1,20,000₹ 2,40,000₹ 3,60,000₹ 4,80,000₹ 6,00,000₹ 0₹ 10,00,000₹ 20,00,000₹ 30,00,000₹ 40,00,000₹ 50,00,000
YearPrincipal
(A)
Interest
(B)
Taxes, Home Insurance & Maintenance (C)Total Payment
(A + B + C)
BalanceLoan Paid To Date
2025₹ 55,040₹ 3,29,644₹ 37,500₹ 4,22,185₹ 39,44,9601.38%
2026₹ 72,338₹ 3,89,284₹ 45,000₹ 5,06,621₹ 38,72,6223.18%
2027₹ 79,873₹ 3,81,748₹ 45,000₹ 5,06,621₹ 37,92,7495.18%
2028₹ 88,193₹ 3,73,428₹ 45,000₹ 5,06,621₹ 37,04,5567.39%
2029₹ 97,380₹ 3,64,242₹ 45,000₹ 5,06,621₹ 36,07,1769.82%
2030₹ 1,07,523₹ 3,54,098₹ 45,000₹ 5,06,621₹ 34,99,65312.51%
2031₹ 1,18,723₹ 3,42,898₹ 45,000₹ 5,06,621₹ 33,80,93015.48%
2032₹ 1,31,090₹ 3,30,531₹ 45,000₹ 5,06,621₹ 32,49,84018.75%
2033₹ 1,44,745₹ 3,16,876₹ 45,000₹ 5,06,621₹ 31,05,09422.37%
2034₹ 1,59,823₹ 3,01,799₹ 45,000₹ 5,06,621₹ 29,45,27226.37%
2035₹ 1,76,471₹ 2,85,151₹ 45,000₹ 5,06,621₹ 27,68,80130.78%
2036₹ 1,94,853₹ 2,66,769₹ 45,000₹ 5,06,621₹ 25,73,94835.65%
2037₹ 2,15,150₹ 2,46,472₹ 45,000₹ 5,06,621₹ 23,58,79841.03%
2038₹ 2,37,561₹ 2,24,060₹ 45,000₹ 5,06,621₹ 21,21,23746.97%
2039₹ 2,62,307₹ 1,99,315₹ 45,000₹ 5,06,621₹ 18,58,93153.53%
2040₹ 2,89,630₹ 1,71,992₹ 45,000₹ 5,06,621₹ 15,69,30160.77%
2041₹ 3,19,799₹ 1,41,822₹ 45,000₹ 5,06,621₹ 12,49,50268.76%
2042₹ 3,53,111₹ 1,08,510₹ 45,000₹ 5,06,621₹ 8,96,39077.59%
2043₹ 3,89,893₹ 71,728₹ 45,000₹ 5,06,621₹ 5,06,49787.34%
2044₹ 4,30,507₹ 31,115₹ 45,000₹ 5,06,621₹ 75,99098.1%
2045₹ 75,990₹ 946₹ 7,500₹ 84,437₹ 0100%

Want to print your Home Loan EMI calculation (with all your numbers pre-filled)?

Print

How to Use Home Loan EMI Calculator?

Using our Home Loan EMI Calculator, you can calculate how much monthly and total expenditure you really incur by purchasing a home using your bank home loan.

Home Loan Details includes single premium loan insurance and processing fees.

Homeowner Expenses can be entered either in Rupees or as a percentage of Home Value.  You will not pay property taxes and home insurance premium each month, but it is included in the total monthly payment with the assumption that you are setting aside this amount (either through Recurring Deposit or some other means) every month. This will ensure that you will have the necessary money to make the payment once or twice a year. Please note that the recurring expenses will change over the lifetime of the home loan due to inflation and other factors. They will also continue beyond the home loan tenure. You should consider all these factors, especially when making a Rent vs. Buy decision.